-
-
Tk.
Product Code: 824601
Price :
Tk. 36,000/-
| Net capacity : 12000BTU/H | ||||||||||||||||||||||||||||||
| Power Supply:1P/220-240V/50Hz | ||||||||||||||||||||||||||||||
| Power Input:1260W | ||||||||||||||||||||||||||||||
| Current: 5.91A | ||||||||||||||||||||||||||||||
| EER:2.79W/W | ||||||||||||||||||||||||||||||
| Compressor Type: Rotary | ||||||||||||||||||||||||||||||
| Indoor:42/40/38/36dB(A) | ||||||||||||||||||||||||||||||
| Outdoor:52dB(A) | ||||||||||||||||||||||||||||||
| Refrigerant Type: R-22 | ||||||||||||||||||||||||||||||
| Auto Air Swing | ||||||||||||||||||||||||||||||
| 3 in 1 Anti-Bacteria Filter | ||||||||||||||||||||||||||||||
| Auto Air Swing . | ||||||||||||||||||||||||||||||
| Cooling fan speed setting (H,M,L) | ||||||||||||||||||||||||||||||
| Energy saving , Fast heat exchanger | ||||||||||||||||||||||||||||||
| Comfortable dehumidification | ||||||||||||||||||||||||||||||
| More stable cooling temperature | ||||||||||||||||||||||||||||||
| Indoor Dimension:180x240x700mm | ||||||||||||||||||||||||||||||
|
vigo Store
242
Total Item